Radio Rehoboth
Fourteen seasons ago, the Fantasy Football Trade Chart was created by CBS Sports with the sole purpose of helping you make fair trades in your non-PPR, PPR and Superflex/2QB leagues. No one has to be scared to make a trade anymore.
What is the Trade Chart? The values assigned to the players below reflect a long-term measurement of their Fantasy value. Values are determined by expected future performance, future schedule and, most importantly, public sentiment. Past performance isn’t a major factor in the Trade Chart.
By adding two players’ values you could determine what one player you should be able to get in return. However, Fantasy managers should take off 10% of the value in any trade where one side has three or more players than the other. Also, a handful of others only carry legitimate value in two-QB or full-PPR leagues (and thus have no value listed in one-QB or non-PPR leagues).
This list also works as a “rest of season” rankings for the 2024 season.
Finally, any player not on the chart should be considered valued at no more than four points. If you want to dive deeper before sending out or replying to trade offers, be sure to find my updated projected rest of season schedule rankings available on SportsLine later this week.
You can reach out with any questions, disagreements or reports of trades from your leagues to Dave Richard at @daverichard on Twitter/X.
player | tm | non | PPR |
---|---|---|---|
S. Barkley | PHI | 37 | 39 |
B. Hall | NYJ | 34 | 37 |
A. Kamara | NO | 31 | 35 |
D. Henry | BAL | 31 | 31 |
K. Williams | LAR | 30 | 33 |
J. Cook | BUF | 28 | 30 |
J. Gibbs | DET | 27 | 30 |
K. Walker III | SEA | 26 | 27 |
B. Robinson | ATL | 25 | 27 |
J. Taylor | IND | 25 | 26 |
A. Jones | MIN | 24 | 27 |
J. Jacobs | GB | 22 | 23 |
J. Mixon | HOU | 22 | 23 |
D. Achane | MIA | 21 | 25 |
D. Montgomery | DET | 21 | 22 |
J. Conner | ARI | 21 | 22 |
C. McCaffrey | SF | 19 | 23 |
J. Mason | SF | 18 | 18 |
T. Etienne | JAC | 17 | 20 |
B. Robinson Jr. | WAS | 17 | 18 |
R. Stevenson | NE | 17 | 18 |
T. Pollard | TEN | 15 | 16 |
J. Dobbins | LAC | 12 | 12 |
N. Harris | PIT | 11 | 11 |
Z. Moss | CIN | 10 | 10 |
C. Hubbard | CAR | 9 | 9 |
D. Swift | CHI | 8 | 10 |
J. Brooks | CAR | 8 | 10 |
D. Singletary | NYG | 8 | 9 |
N. Chubb | CLE | 8 | 8 |
B. Irving | TB | 8 | 8 |
J. Williams | DEN | 7 | 9 |
J. Ford | CLE | 7 | 9 |
C. Brown | CIN | 7 | 8 |
K. Hunt | KC | 7 | 8 |
R. White | TB | 6 | 9 |
A. Mattison | LV | 6 | 7 |
I. Pacheco | KC | 6 | 7 |
B. Allen | NYJ | 6 | 6 |
A. Ekeler | WAS | 5 | 7 |
T. Chandler | MIN | 5 | 5 |
Z. Charbonnet | SEA | 5 | 5 |
R. Dowdle | DAL | 5 | 5 |
R. Mostert | MIA | 5 | 5 |
T. Spears | TEN | — | 5 |
J. Hill | BAL | — | 5 |
S. Perine | KC | — | 5 |
player | tm | non | PPR |
---|---|---|---|
J. Jefferson | MIN | 33 | 37 |
J. Chase | CIN | 32 | 35 |
N. Collins | HOU | 31 | 35 |
M. Nabers | NYG | 30 | 34 |
C. Lamb | DAL | 30 | 34 |
A. St. Brown | DET | 29 | 33 |
A. Brown | PHI | 29 | 32 |
D. Metcalf | SEA | 24 | 27 |
M. Harrison Jr. | ARI | 23 | 26 |
M. Evans | TB | 19 | 21 |
C. Godwin | TB | 18 | 22 |
C. Olave | NO | 18 | 21 |
D. Samuel | SF | 18 | 21 |
D. Johnson | CAR | 17 | 21 |
T. Hill | MIA | 17 | 21 |
J. Reed | GB | 16 | 19 |
D. London | ATL | 16 | 19 |
D. Smith | PHI | 15 | 18 |
G. Pickens | PIT | 15 | 18 |
G. Wilson | NYJ | 15 | 18 |
B. Aiyuk | SF | 14 | 16 |
D. Adams | LV | 13 | 17 |
T. McLaurin | WAS | 13 | 15 |
T. Higgins | CIN | 12 | 15 |
A. Cooper | CLE | 12 | 14 |
Z. Flowers | BAL | 12 | 14 |
S. Diggs | HOU | 10 | 14 |
D. Moore | CHI | 10 | 13 |
P. Nacua | LAR | 10 | 13 |
B. Thomas Jr. | JAC | 10 | 12 |
J. Williams | DET | 10 | 12 |
C. Kupp | LAR | 9 | 13 |
C. Kirk | JAC | 9 | 13 |
K. Shakir | BUF | 9 | 11 |
J. Waddle | MIA | 9 | 11 |
M. Pittman | IND | 8 | 11 |
C. Watson | GB | 8 | 9 |
R. Shaheed | NO | 8 | 9 |
J. Smith-Njigba | SEA | 7 | 10 |
X. Worthy | KC | 7 | 7 |
T. Dell | HOU | 7 | 7 |
K. Allen | CHI | 6 | 9 |
X. Legette | CAR | 6 | 8 |
D. Wicks | GB | 6 | 7 |
J. Addison | MIN | 6 | 6 |
C. Ridley | TEN | 6 | 6 |
C. Sutton | DEN | 6 | 6 |
D. Mooney | ATL | 6 | 6 |
J. Downs | IND | 5 | 7 |
L. McConkey | LAC | 5 | 6 |
Q. Johnston | LAC | 5 | 5 |
R. Odunze | CHI | 5 | 5 |
J. Jennings | SF | 5 | 5 |
K. Coleman | BUF | 5 | 5 |
W. Robinson | NYG | — | 7 |
player | tm | non | PPR |
---|---|---|---|
T. McBride | ARI | 15 | 19 |
G. Kittle | SF | 15 | 17 |
T. Kelce | KC | 14 | 17 |
J. Ferguson | DAL | 12 | 16 |
D. Kincaid | BUF | 10 | 12 |
B. Bowers | LV | 8 | 11 |
S. LaPorta | DET | 8 | 10 |
D. Goedert | PHI | 7 | 9 |
M. Andrews | BAL | 6 | 6 |
D. Njoku | CLE | 5 | 6 |
P. Freiermuth | PIT | 5 | 6 |
E. Engram | JAC | 5 | 6 |
T. Hill | NO | 5 | 5 |
K. Pitts | ATL | 5 | 5 |
T. Hockenson | MIN | 5 | 5 |
T. Kraft | GB | — | 5 |
C. Kmet | CHI | — | 5 |
Z. Ertz | WAS | — | 5 |
player | tm | 1QB | 2QB |
---|---|---|---|
J. Allen | BUF | 22 | 48 |
L. Jackson | BAL | 19 | 42 |
J. Daniels | WAS | 17 | 38 |
J. Hurts | PHI | 16 | 36 |
C. Stroud | HOU | 15 | 34 |
J. Burrow | CIN | 13 | 30 |
J. Love | GB | 12 | 28 |
K. Murray | ARI | 12 | 28 |
P. Mahomes | KC | 12 | 28 |
D. Prescott | DAL | 10 | 24 |
A. Richardson | IND | 9 | 22 |
B. Mayfield | TB | 8 | 18 |
S. Darnold | MIN | 8 | 18 |
B. Purdy | SF | 6 | 14 |
J. Goff | DET | 5 | 12 |
J. Fields | PIT | 5 | 12 |
G. Smith | SEA | — | 12 |
C. Williams | CHI | — | 12 |
D. Carr | NO | — | 11 |
A. Dalton | CAR | — | 11 |
A. Rodgers | NYJ | — | 11 |
K. Cousins | ATL | — | 10 |
J. Herbert | LAC | — | 10 |
T. Tagovailoa | MIA | — | 10 |
T. Lawrence | JAC | — | 9 |
D. Jones | NYG | — | 9 |
M. Stafford | LAR | — | 8 |
D. Watson | CLE | — | 8 |
B. Nix | DEN | — | 7 |
W. Levis | TEN | — | 6 |
G. Minshew | LV | — | 5 |
D. Maye | NE | — | 5 |
Go to Source
Author: Dave Richard
Written by: RSS
A night to remember for the third-year WR
Copyright 2023 East Sussex Public Broadcasting, Inc.